| variety | color | length | forcingtime | sprt | spr | sum | aut | wt |
|---|---|---|---|---|---|---|---|---|
| 130-150 | 85-100 | |||||||
| 120-140 | 90-100 | |||||||
| 140-150 | 105-115 | |||||||
| 130-150 | 95-110 | |||||||
| 130-150 | 90-100 | |||||||
| 130-150 | 80-95 | |||||||
| 140-160 | 90-110 | |||||||
| 110-130 | 80-90 | |||||||
| 120-140 | 75-85 | |||||||
| 130-150 | 75-85 | |||||||
| 125-135 | 80-90 | |||||||
| 130-150 | 80-95 | |||||||
| 120-140 | 95-105 | |||||||
| 85-95 | 75-85 | |||||||
| 140-160 | 85-95 | |||||||
| 80-90 | 75-85 | |||||||
| 140-160 | 90-100 | |||||||
| 125-135 | 80-90 | |||||||
| 130-150 | 80-90 | |||||||
| 140-150 | 90-100 | |||||||
| 120-130 | 85-95 | |||||||
| 130-140 | 105-115 | |||||||
| 140-160 | 95-105 | |||||||
| 125-135 | 80-90 | |||||||
| 130-140 | 75-85 | |||||||
| 110-130 | 80-95 | |||||||
| 130-150 | 90-100 | |||||||
| 120-130 | 75-85 | |||||||
| 120-135 | 75-85 | |||||||
| 130-150 | 80-95 | |||||||
| 125-140 | 85-95 | |||||||
| 130-150 | 110-125 | |||||||
| 80-90 | 75-85 | |||||||
| 130-140 | 85-95 | |||||||
| 130-140 | 80-90 | |||||||
| 130-140 | 75-82 | |||||||
| 85-95 | 75-85 | |||||||
| 85-95 | 75-85 | |||||||
| 135-150 | 95-105 | |||||||
| 120-140 | 75-85 | |||||||
| 120-130 | 100-115 | |||||||
| 130-150 | 85-95 | |||||||
| 135-155 | 85-95 | |||||||
| 130-150 | 80-95 | |||||||
| 125-135 | 80-90 | |||||||
| 130-145 | 80-90 | |||||||
| 120-140 | 90-100 | |||||||
| 120-140 | 75-85 | |||||||
| 145-165 | 105-115 | |||||||
| 145-155 | 85-95 | |||||||
| 140-160 | 85-95 | |||||||
| 145-165 | 100-115 | |||||||
| 85-95 | 80-90 | |||||||
| 85-95 | 80-90 | |||||||
| 130-150 | 105-115 | |||||||
| 145-165 | 105-115 | |||||||
| 60-65 | 60-70 | |||||||
| 60-65 | 60-65 | |||||||
| 140-160 | 105-110 | |||||||
| 120-140 | 110-125 | |||||||
| 120-140 | 90-100 | |||||||
| 60-65 | 75-85 | |||||||
| 120-140 | 105-115 | |||||||
| 50-60 | 70-80 | |||||||
| 70-80 | 70-75 | |||||||
| 55-65 | 60-65 | |||||||
| 55-65 | 65-75 | |||||||
| 140-160 | 95-105 | |||||||
| 70-80 | 60-70 | |||||||
| 90-95 | 60-70 | |||||||
| 120-140 | 80-95 | |||||||
| 120-140 | 105-115 | |||||||
| 65-75 | 55-60 | |||||||
| 140-160 | 80-95 | |||||||
| 120-140 | 85-95 | |||||||
| 130-150 | 105-115 | |||||||
| 120-140 | 85-95 | |||||||
| 140-160 | 95-105 | |||||||
| 85-100 | 110-130 | |||||||
| 130-150 | 90110 | |||||||
| 110-130 | 75-85 | |||||||
| 140-160 | 90-105 | |||||||
| 120-140 | 85-95 | |||||||
| 130-150 | 80-95 | |||||||
| 130-150 | 85-100 | |||||||
| 140-160 | 100-110 | |||||||
| 80-90 | 75-85 | |||||||
| 120-140 | 85-95 | |||||||
| 130-150 | 95-110 | |||||||
| 130-150 | 95-110 | |||||||
| 80-90 | 80-90 | |||||||
| 130-145 | 85-95 | |||||||
| 120-135 | 85-100 | |||||||
| 130-150 | 95-110 | |||||||
| 130-140 | 90-110 | |||||||
| 130-145 | 80-90 | |||||||
| 140-160 | 95-105 | |||||||
| 125-150 | 75-85 | |||||||
| 80-90 | 80-85 | |||||||
| 140-160 | 95-110 | |||||||
| 130-140 | 80-90 | |||||||
| 120-140 | 80-95 | |||||||
| 125-140 | 80-90 | |||||||
| 130-140 | 85-95 | |||||||
| 140-160 | 85-100 | |||||||
| 125-150 | 80-95 | |||||||
| 130-150 | 75-85 | |||||||
| 130-140 | 75-90 | |||||||
| 140-160 | 85-95 | |||||||
| 130-140 | 85-95 | |||||||
| 140-160 | 95-110 | |||||||
| 130-140 | 80-90 | |||||||
| 120-140 | 80-90 | |||||||
| 120-140 | 85-100 | |||||||
| 110-130 | 80-95 | |||||||
| 130-150 | 80-95 | |||||||
| 130-150 | 85-95 | |||||||
| 130-150 | 95-105 | |||||||
| 130-150 | 95-105 | |||||||
| 125-140 | 85-95 | |||||||
| 135-155 | 80-90 | |||||||
| 130-145 | 80-90 | |||||||
| 125-140 | 90-100 | |||||||
| 130-150 | 80-90 | |||||||
| 140-150 | 85-100 | |||||||
| 140-160 | 90-100 | |||||||
| 130-150 | 90-100 | |||||||
| 120-140 | 80-95 | |||||||
| 145-165 | 110-125 | |||||||
| 120-135 | 85-95 | |||||||
| 110-130 | 75-85 | |||||||
| 130-150 | 80-90 | |||||||
| 130-150 | 85-100 | |||||||
| 125-140 | 80-90 | |||||||
| 120-140 | 75-90 | |||||||
| 130-150 | 80-90 | |||||||
| 120-140 | 65-75 | |||||||
| 140-150 | 90-100 | |||||||
| 140-160 | 85-95 | |||||||
| 130-150 | 95-105 | |||||||
| 130-145 | 75-85 | |||||||
| 135-150 | 85-95 | |||||||
| 140-160 | 90-110 | |||||||
| 120-140 | 110-125 | |||||||
| 130-150 | 80-90 | |||||||
| 140-160 | 100-110 | |||||||
| 130-150 | 85-95 | |||||||
| 140-160 | 90-100 | |||||||
| 140-160 | 90-100 | |||||||
| 110-130 | 85-95 | |||||||
| 80-90 | 75-85 | |||||||
| 80-90 | 75-85 | |||||||
| 140-160 | 90-100 | |||||||
| 140-160 | 80-90 | |||||||
| 130-150 | 80-90 | |||||||
| 130-150 | 75-85 | |||||||
| 130-150 | 100-110 | |||||||
| 80-90 | 75-85 | |||||||
| 120-140 | 75-90 | |||||||
| 120-140 | 80-95 | |||||||
| 125-145 | 70-80 | |||||||
| 130-150 | 100-110 | |||||||
| 140-150 | 100-110 | |||||||
| 130-150 | 85-95 | |||||||
| 130-140 | 75-85 | |||||||
| 120-140 | 95-105 | |||||||
| 140-150 | 100-110 | |||||||
| 130-145 | 80-90 | |||||||
| 120-140 | 85-95 | |||||||
| 130-150 | 80-90 | |||||||
| 140-150 | 80-95 | |||||||
| 120-140 | 80-90 | |||||||
| 140-160 | 100-115 | |||||||
| 130-150 | 85-100 | |||||||
| 120-140 | 90-100 | |||||||
| 120-140 | 80-95 | |||||||
| 140-150 | 90-100 | |||||||
| 130-150 | 85-95 | |||||||
| 130-150 | 100-110 |
| Spring tunnel Planting in greenhouse or plastic tunnel Planting temp. <20 degrees Centigrade Harvesting temp around 20 degrees Increasing light intensity High growing speed |
Spring Planting outside Planting temp. <20 degrees Centigrade Harvesting temp around 20 degrees Increasing light intensity Normal growing speed |
| Summer Planting outside Planting temp. +25 degrees Centigrade Harvesting temp +25 degrees Very high light intensity Very high growing speed |
Autumn Planting outside Planting temp. +25 degrees Centigrade Harvesting temp around 15 degrees Decreasing light intensity Decreasing growing speed |
| Winter Planting in greenhouse or plastic tunnel Planting temp. <20 degrees Centigrade Harvesting temp <20 degrees Low light intensity Low growing speed |
Top |